%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (2026 Student/Guest A/B Orientation Schedule )
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260708134807+00'00')
/ModDate (D:20260708134807+00'00')
/Keywords (DAHKOyyIZuQ,BAFxulxiylQ,0)
/Author (Maggie Rosenberg)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3136
/Type /Metadata
/Subtype /XML
>>
stream
2026 Student/Guest A/B Orientation Schedule
2026 Student/Guest A/B Orientation Schedule
Maggie Rosenberg
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 1
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 15 0 R
/Count 7
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 16 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 17 0 R
/XObject <<
/X5 18 0 R
/X6 19 0 R
/X7 20 0 R
/X8 21 0 R
/X10 22 0 R
/X11 23 0 R
/X12 24 0 R
/X13 25 0 R
/X14 26 0 R
/X15 27 0 R
/X16 28 0 R
/X17 29 0 R
/X18 30 0 R
/X19 31 0 R
/X20 32 0 R
/X21 33 0 R
/X22 34 0 R
/X23 35 0 R
/X24 36 0 R
/X25 37 0 R
/X26 38 0 R
/X27 39 0 R
/X28 40 0 R
/X29 41 0 R
/X30 42 0 R
/X31 43 0 R
/X32 44 0 R
/X33 45 0 R
/X34 46 0 R
/X35 47 0 R
/X36 48 0 R
/X37 49 0 R
/X38 50 0 R
/X39 51 0 R
/X40 52 0 R
/X41 53 0 R
/X42 54 0 R
/X43 55 0 R
/X44 56 0 R
/X45 57 0 R
/X46 58 0 R
/X47 59 0 R
/X48 60 0 R
/X49 61 0 R
/X50 62 0 R
/X51 63 0 R
/X52 64 0 R
/X53 65 0 R
/X54 66 0 R
/X55 67 0 R
/X56 68 0 R
/X57 69 0 R
/X58 70 0 R
/X59 71 0 R
/X60 72 0 R
/X61 73 0 R
/X62 74 0 R
/X63 75 0 R
/X64 76 0 R
/X65 77 0 R
/X66 78 0 R
/X67 79 0 R
/X68 80 0 R
/X69 81 0 R
/X70 82 0 R
/X71 83 0 R
/X72 84 0 R
/X73 85 0 R
/X74 86 0 R
/X75 87 0 R
/X76 88 0 R
/X77 89 0 R
/X79 90 0 R
/X81 91 0 R
/X83 92 0 R
/X84 93 0 R
/X85 94 0 R
/X86 95 0 R
/X87 96 0 R
/X88 97 0 R
/X89 98 0 R
/X90 99 0 R
/X91 100 0 R
/X92 101 0 R
/X93 102 0 R
/X94 103 0 R
/X95 104 0 R
/X96 105 0 R
/X97 106 0 R
/X98 107 0 R
/X99 108 0 R
/X100 109 0 R
/X101 110 0 R
/X102 111 0 R
/X103 112 0 R
/X104 113 0 R
/X105 114 0 R
/X106 115 0 R
/X107 116 0 R
/X108 117 0 R
/X109 118 0 R
/X110 119 0 R
/X112 120 0 R
>>
/Font 121 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 122 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [123 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 0]
/Nums [0 [124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R
134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R
144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R 153 0 R
154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R
164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R
174 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R
184 0 R 185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R 191 0 R 192 0 R 193 0 R
194 0 R 195 0 R 196 0 R 197 0 R 198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R
204 0 R 205 0 R 206 0 R 207 0 R 208 0 R 209 0 R 210 0 R 211 0 R 212 0 R 213 0 R
214 0 R 215 0 R 216 0 R 217 0 R 218 0 R 219 0 R 220 0 R 221 0 R 222 0 R 223 0 R
224 0 R 225 0 R 226 0 R 227 0 R 228 0 R 229 0 R 230 0 R 231 0 R 232 0 R]
]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBTj159PnNRKrmY8-A1) 233 0 R (elem100_LBzTzZT589ncppvt) 234 0 R (elem101_LBzTzZT589ncppvt-A3) 235 0 R (elem102_LBzTzZT589ncppvt-B3) 236 0 R (elem103_LBzTzZT589ncppvt-C3) 237 0 R
(elem104_LBzTzZT589ncppvt-D3) 238 0 R (elem105_LBzTzZT589ncppvt) 239 0 R (elem106_LBzTzZT589ncppvt-A4) 240 0 R (elem107_LBzTzZT589ncppvt-B4) 241 0 R (elem108_LBzTzZT589ncppvt-C4) 242 0 R
(elem109_LBzTzZT589ncppvt-D4) 243 0 R (elem10_LBTj159PnNRKrmY8-A3) 244 0 R (elem110_LBzTzZT589ncppvt) 245 0 R (elem111_LBzTzZT589ncppvt-A5) 246 0 R (elem112_LBzTzZT589ncppvt-B5) 247 0 R
(elem113_LBzTzZT589ncppvt-C5) 248 0 R (elem114_LBzTzZT589ncppvt-D5) 249 0 R (elem115_LBzTzZT589ncppvt) 250 0 R (elem116_LBzTzZT589ncppvt-A6) 251 0 R (elem117_LBzTzZT589ncppvt-B6) 252 0 R
(elem118_LBzTzZT589ncppvt-C6) 253 0 R (elem119_LBzTzZT589ncppvt-D6) 254 0 R (elem11_LBTj159PnNRKrmY8-B3) 255 0 R (elem120_LBzTzZT589ncppvt) 256 0 R (elem121_LBzTzZT589ncppvt-A7) 257 0 R
(elem122_LBzTzZT589ncppvt-B7) 258 0 R (elem123_LBzTzZT589ncppvt-C7) 259 0 R (elem124_LBzTzZT589ncppvt-D7) 260 0 R (elem125_LBzTzZT589ncppvt) 261 0 R (elem126_LBzTzZT589ncppvt) 262 0 R
(elem12_LBTj159PnNRKrmY8-C3) 263 0 R (elem13_LBTj159PnNRKrmY8-D3) 264 0 R (elem14_LBTj159PnNRKrmY8) 265 0 R (elem15_LBTj159PnNRKrmY8-A4) 266 0 R (elem16_LBTj159PnNRKrmY8-B4) 267 0 R
(elem17_LBTj159PnNRKrmY8-C4) 268 0 R (elem18_LBTj159PnNRKrmY8-D4) 269 0 R (elem19_LBTj159PnNRKrmY8) 270 0 R (elem1_LBTj159PnNRKrmY8-B1) 271 0 R (elem20_LBTj159PnNRKrmY8-A5) 272 0 R
(elem21_LBTj159PnNRKrmY8-B5) 273 0 R (elem22_LBTj159PnNRKrmY8-C5) 274 0 R (elem23_LBTj159PnNRKrmY8-D5) 275 0 R (elem24_LBTj159PnNRKrmY8) 276 0 R (elem25_LBTj159PnNRKrmY8-A6) 277 0 R
(elem26_LBTj159PnNRKrmY8-B6) 278 0 R (elem27_LBTj159PnNRKrmY8-C6) 279 0 R (elem28_LBTj159PnNRKrmY8-D6) 280 0 R (elem29_LBTj159PnNRKrmY8) 281 0 R (elem2_LBTj159PnNRKrmY8-C1) 282 0 R
(elem30_LBTj159PnNRKrmY8-A7) 283 0 R (elem31_LBTj159PnNRKrmY8-B7) 284 0 R (elem32_LBTj159PnNRKrmY8-C7) 285 0 R (elem33_LBTj159PnNRKrmY8-D7) 286 0 R (elem34_LBTj159PnNRKrmY8) 287 0 R
(elem35_LBTj159PnNRKrmY8-A8) 288 0 R (elem36_LBTj159PnNRKrmY8-B8) 289 0 R (elem37_LBTj159PnNRKrmY8-C8) 290 0 R (elem38_LBTj159PnNRKrmY8-D8) 291 0 R (elem39_LBTj159PnNRKrmY8) 292 0 R
(elem3_LBTj159PnNRKrmY8-D1) 293 0 R (elem40_LBTj159PnNRKrmY8-A9) 294 0 R (elem41_LBTj159PnNRKrmY8-B9) 295 0 R (elem42_LBTj159PnNRKrmY8-C9) 296 0 R (elem43_LBTj159PnNRKrmY8-D9) 297 0 R
(elem44_LBTj159PnNRKrmY8) 298 0 R (elem45_LBTj159PnNRKrmY8-A10) 299 0 R (elem46_LBTj159PnNRKrmY8-B10) 300 0 R (elem47_LBTj159PnNRKrmY8-C10) 301 0 R (elem48_LBTj159PnNRKrmY8-D10) 302 0 R
(elem49_LBTj159PnNRKrmY8) 303 0 R (elem4_LBTj159PnNRKrmY8) 304 0 R (elem50_LBTj159PnNRKrmY8-A11) 305 0 R (elem51_LBTj159PnNRKrmY8-B11) 306 0 R (elem52_LBTj159PnNRKrmY8-C11) 307 0 R
(elem53_LBTj159PnNRKrmY8-D11) 308 0 R (elem54_LBTj159PnNRKrmY8) 309 0 R (elem55_LBTj159PnNRKrmY8-A12) 310 0 R (elem56_LBTj159PnNRKrmY8-B12) 311 0 R (elem57_LBTj159PnNRKrmY8-C12) 312 0 R
(elem58_LBTj159PnNRKrmY8-D12) 313 0 R (elem59_LBTj159PnNRKrmY8) 314 0 R (elem5_LBTj159PnNRKrmY8-A2) 315 0 R (elem60_LBTj159PnNRKrmY8-A13) 316 0 R (elem61_LBTj159PnNRKrmY8-B13) 317 0 R
(elem62_LBTj159PnNRKrmY8-C13) 318 0 R (elem63_LBTj159PnNRKrmY8-D13) 319 0 R (elem64_LBTj159PnNRKrmY8) 320 0 R (elem65_LBTj159PnNRKrmY8-A14) 321 0 R (elem66_LBTj159PnNRKrmY8-B14) 322 0 R
(elem67_LBTj159PnNRKrmY8-C14) 323 0 R (elem68_LBTj159PnNRKrmY8-D14) 324 0 R (elem69_LBTj159PnNRKrmY8) 325 0 R (elem6_LBTj159PnNRKrmY8-B2) 326 0 R (elem70_LBTj159PnNRKrmY8-A15) 327 0 R
(elem71_LBTj159PnNRKrmY8-B15) 328 0 R (elem72_LBTj159PnNRKrmY8-C15) 329 0 R (elem73_LBTj159PnNRKrmY8-D15) 330 0 R (elem74_LBTj159PnNRKrmY8) 331 0 R (elem75_LBTj159PnNRKrmY8-A16) 332 0 R
(elem76_LBTj159PnNRKrmY8-B16) 333 0 R (elem77_LBTj159PnNRKrmY8-C16) 334 0 R (elem78_LBTj159PnNRKrmY8-D16) 335 0 R (elem79_LBTj159PnNRKrmY8) 336 0 R (elem7_LBTj159PnNRKrmY8-C2) 337 0 R
(elem80_LBTj159PnNRKrmY8-A17) 338 0 R (elem81_LBTj159PnNRKrmY8-B17) 339 0 R (elem82_LBTj159PnNRKrmY8-C17) 340 0 R (elem83_LBTj159PnNRKrmY8-D17) 341 0 R (elem84_LBTj159PnNRKrmY8) 342 0 R
(elem85_LBTj159PnNRKrmY8-A18) 343 0 R (elem86_LBTj159PnNRKrmY8-B18) 344 0 R (elem87_LBTj159PnNRKrmY8-C18) 345 0 R (elem88_LBTj159PnNRKrmY8-D18) 346 0 R (elem89_LBTj159PnNRKrmY8) 347 0 R
(elem8_LBTj159PnNRKrmY8-D2) 348 0 R (elem90_LBTj159PnNRKrmY8) 349 0 R (elem91_LBzTzZT589ncppvt-A1) 350 0 R (elem92_LBzTzZT589ncppvt-B1) 351 0 R (elem93_LBzTzZT589ncppvt-C1) 352 0 R
(elem94_LBzTzZT589ncppvt-D1) 353 0 R (elem95_LBzTzZT589ncppvt) 354 0 R (elem96_LBzTzZT589ncppvt-A2) 355 0 R (elem97_LBzTzZT589ncppvt-B2) 356 0 R (elem98_LBzTzZT589ncppvt-C2) 357 0 R
(elem99_LBzTzZT589ncppvt-D2) 358 0 R (elem9_LBTj159PnNRKrmY8) 359 0 R]
>>
endobj
14 0 obj
<<
/Title (Student Schedule B Orientation 2026)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Next 360 0 R
>>
endobj
15 0 obj
<<
/Title (Day 2)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Prev 361 0 R
/First 362 0 R
/Last 362 0 R
/Count -1
>>
endobj
16 0 obj
<<
/Length 3048
/N 3
>>
stream
mntrRGB XYZ $ acsp - )=ޯUxBʃ9
desc D ybXYZ bTRC dmdd gXYZ
h gTRC lumi
| meas
$bkpt
rXYZ
rTRC tech
vued
wtpt p cprt 7chad ,desc sRGB IEC61966-2-1 black scaled XYZ $ curv
# ( - 2 7 ; @ E J O T Y ^ c h m r w |
%+28>ELRY`gnu|&/8AKT]gqz !-8COZfr~ -;HUcq~
+:IXgw'7HYj{+=Oat2FZn % : O d y
'
=
T
j
"9Qi*C\u
&
@
Z
t
.Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i A l !!H!u!!!"'"U"""#
#8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''(
(?(q(())8)k))**5*h**++6+i++,,9,n,,--A-v--..L.../$/Z///050l0011J1112*2c223
3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JKKSKKL*LrLMMJMMN%NnNO OIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzFz{{c{|!||}A}~~b~#G
k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4
uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD- u`ֲK³8%yhYѹJº;.!
zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀ܊ݖޢ)߯6DScs
2F[p(@Xr4Pm8Ww)Kmdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b XYZ P meas XYZ 3 XYZ o 8 sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ -text Copyright International Color Consortium, 2009 sf32 D &